100 % Jadwal Siaran Acara Lengkap
| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 19 | 16 | 2 | 1 | 72 | 16 | +56 | 50 |
| 2 | Borussia Dortmund | 19 | 12 | 6 | 1 | 38 | 17 | +21 | 42 |
| 3 | TSG Hoffenheim | 19 | 12 | 3 | 4 | 40 | 22 | +18 | 39 |
| 4 | RB Leipzig | 19 | 11 | 3 | 5 | 37 | 25 | +12 | 36 |
| 5 | Stuttgart | 19 | 11 | 3 | 5 | 36 | 26 | +10 | 36 |
| 6 | Bayer Leverkusen | 18 | 10 | 2 | 6 | 35 | 25 | +10 | 32 |
| 7 | SC Freiburg | 19 | 7 | 6 | 6 | 31 | 32 | -1 | 27 |
| 8 | Eintracht Frankfurt | 19 | 7 | 6 | 6 | 39 | 42 | -3 | 27 |
| 9 | 1. FC Union Berlin | 19 | 6 | 6 | 7 | 24 | 30 | -6 | 24 |
| 10 | Cologne | 19 | 5 | 5 | 9 | 28 | 32 | -4 | 20 |
| 11 | Mönchengladbach | 19 | 5 | 5 | 9 | 23 | 32 | -9 | 20 |
| 12 | Wolfsburg | 19 | 5 | 4 | 10 | 28 | 41 | -13 | 19 |
| 13 | FC Augsburg | 19 | 5 | 4 | 10 | 22 | 36 | -14 | 19 |
| 14 | Hamburg | 18 | 4 | 6 | 8 | 17 | 27 | -10 | 18 |
| 15 | Werder Bremen | 19 | 4 | 6 | 9 | 21 | 37 | -16 | 18 |
| 16 | Mainz | 19 | 3 | 6 | 10 | 21 | 32 | -11 | 15 |
| 17 | St Pauli | 19 | 3 | 5 | 11 | 17 | 32 | -15 | 14 |
| 18 | 1. FC Heidenheim 1846 | 19 | 3 | 4 | 12 | 17 | 42 | -25 | 13 |
| AnTV |
| GlobalTV |
| Indosiar |
| JakTV |
| KompasTV |
| MetroTV |
| MNCTV |
| NET |
| OChannel |
| RajawaliTV |
| RCTI |
| SCTV |
| Trans7 |
| TransTV |
| tvOne |
| TVRI |
Copyright 2017 | Disclaimer | By using our site you agree to our cookie usage. See our Privacy Policy.