100 % Jadwal Siaran Acara Lengkap
| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 12 | 11 | 1 | 0 | 44 | 9 | +35 | 34 |
| 2 | RB Leipzig | 12 | 8 | 2 | 2 | 22 | 13 | +9 | 26 |
| 3 | Borussia Dortmund | 12 | 7 | 4 | 1 | 21 | 11 | +10 | 25 |
| 4 | Bayer Leverkusen | 12 | 7 | 2 | 3 | 28 | 17 | +11 | 23 |
| 5 | TSG Hoffenheim | 12 | 7 | 2 | 3 | 25 | 17 | +8 | 23 |
| 6 | Stuttgart | 12 | 7 | 1 | 4 | 21 | 17 | +4 | 22 |
| 7 | Eintracht Frankfurt | 12 | 6 | 3 | 3 | 28 | 23 | +5 | 21 |
| 8 | SC Freiburg | 12 | 4 | 4 | 4 | 19 | 20 | -1 | 16 |
| 9 | Werder Bremen | 12 | 4 | 4 | 4 | 16 | 21 | -5 | 16 |
| 10 | Cologne | 12 | 4 | 3 | 5 | 21 | 20 | +1 | 15 |
| 11 | 1. FC Union Berlin | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| 12 | Mönchengladbach | 12 | 3 | 4 | 5 | 16 | 19 | -3 | 13 |
| 13 | Hamburg | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
| 14 | FC Augsburg | 12 | 3 | 1 | 8 | 15 | 27 | -12 | 10 |
| 15 | Wolfsburg | 12 | 2 | 3 | 7 | 14 | 22 | -8 | 9 |
| 16 | 1. FC Heidenheim 1846 | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 8 |
| 17 | St Pauli | 12 | 2 | 1 | 9 | 10 | 24 | -14 | 7 |
| 18 | Mainz | 12 | 1 | 3 | 8 | 11 | 23 | -12 | 6 |
| AnTV |
| GlobalTV |
| Indosiar |
| JakTV |
| KompasTV |
| MetroTV |
| MNCTV |
| NET |
| OChannel |
| RajawaliTV |
| RCTI |
| SCTV |
| Trans7 |
| TransTV |
| tvOne |
| TVRI |
Copyright 2017 | Disclaimer | By using our site you agree to our cookie usage. See our Privacy Policy.