100 % Jadwal Siaran Acara Lengkap
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | +18 | 35 |
2 | Chelsea | 14 | 8 | 4 | 2 | 31 | 15 | +16 | 28 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 | 14 | +14 | 28 |
4 | Manchester City | 15 | 8 | 3 | 4 | 27 | 21 | +6 | 27 |
5 | Nottingham Forest | 15 | 7 | 4 | 4 | 19 | 18 | +1 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
7 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | +3 | 23 |
8 | Brighton and Hove Albion | 14 | 6 | 5 | 3 | 23 | 20 | +3 | 23 |
9 | Fulham | 14 | 6 | 4 | 4 | 21 | 19 | +2 | 22 |
10 | Bournemouth | 14 | 6 | 3 | 5 | 21 | 19 | +2 | 21 |
11 | Tottenham Hotspur | 14 | 6 | 2 | 6 | 28 | 15 | +13 | 20 |
12 | Newcastle United | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
13 | Manchester United | 15 | 5 | 4 | 6 | 19 | 18 | +1 | 19 |
14 | West Ham United | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
17 | Leicester City | 14 | 3 | 4 | 7 | 19 | 28 | -9 | 13 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13 | 25 | -12 | 9 |
19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22 | 36 | -14 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
AnTV |
GlobalTV |
Indosiar |
JakTV |
KompasTV |
MetroTV |
MNCTV |
NET |
OChannel |
RajawaliTV |
RCTI |
SCTV |
Trans7 |
TransTV |
tvOne |
TVRI |
Copyright 2017 | Disclaimer | By using our site you agree to our cookie usage. See our Privacy Policy.