100 % Jadwal Siaran Acara Lengkap
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 31 | 22 | 7 | 2 | 72 | 30 | +42 | 73 |
2 | Arsenal | 32 | 17 | 12 | 3 | 57 | 27 | +30 | 63 |
3 | Nottingham Forest | 32 | 17 | 6 | 9 | 51 | 38 | +13 | 57 |
4 | Manchester City | 32 | 16 | 7 | 9 | 62 | 42 | +20 | 55 |
5 | Aston Villa | 32 | 15 | 9 | 8 | 49 | 46 | +3 | 54 |
6 | Chelsea | 31 | 15 | 8 | 8 | 54 | 37 | +17 | 53 |
7 | Newcastle United | 30 | 16 | 5 | 9 | 52 | 39 | +13 | 53 |
8 | Fulham | 31 | 13 | 9 | 9 | 47 | 42 | +5 | 48 |
9 | Brighton and Hove Albion | 32 | 12 | 12 | 8 | 51 | 49 | +2 | 48 |
10 | Bournemouth | 31 | 12 | 9 | 10 | 51 | 40 | +11 | 45 |
11 | Brentford | 32 | 12 | 7 | 13 | 52 | 48 | +4 | 43 |
12 | Crystal Palace | 31 | 11 | 10 | 10 | 41 | 40 | +1 | 43 |
13 | Manchester United | 31 | 10 | 8 | 13 | 37 | 41 | -4 | 38 |
14 | Everton | 32 | 8 | 14 | 10 | 34 | 38 | -4 | 38 |
15 | Tottenham Hotspur | 31 | 11 | 4 | 16 | 58 | 45 | +13 | 37 |
16 | West Ham United | 31 | 9 | 8 | 14 | 35 | 52 | -17 | 35 |
17 | Wolverhampton Wanderers | 31 | 9 | 5 | 17 | 43 | 59 | -16 | 32 |
18 | Ipswich Town | 31 | 4 | 8 | 19 | 31 | 65 | -34 | 20 |
19 | Leicester City | 32 | 4 | 6 | 22 | 27 | 72 | -45 | 18 |
20 | Southampton | 32 | 2 | 4 | 26 | 23 | 77 | -54 | 10 |
AnTV |
GlobalTV |
Indosiar |
JakTV |
KompasTV |
MetroTV |
MNCTV |
NET |
OChannel |
RajawaliTV |
RCTI |
SCTV |
Trans7 |
TransTV |
tvOne |
TVRI |
Copyright 2017 | Disclaimer | By using our site you agree to our cookie usage. See our Privacy Policy.